★ Free Shipping On Orders Above Rs.1000 ★

Bra Size Chart

section divider
Inyai Life BRA SIZES (INCHES)
BAND SIZE UNDER BUST (INCHES) OVER BUST (INCHES)
CUP A CUP B CUP C CUP D CUP E CUP F
28 23-24 28-29 29-30 30-31 31-32
30 25-26 30-31 31-32 32-33 33-34
32 27-28 32-33 33-34 34-35 35-36 36-37 37-38
34 29-30 34-35 35-36 36-37 37-38 38-39 39-40
36 31-32 36-37 37-38 38-39 39-40 40-41 41-42
38 33-34 38-39 39-40 40-41 41-42 42-43 43-44
40 35-36 40-41 41-42 42-43 43-44 44-45 45-46
42 37-38 42-43 43-44 44-45 45-46 46-47 47-48
44 39-40 44-45 45-46 46-47 47-48 48-49 49-50
Free Size Our free size product are made of knitted material and can fit well on bodies from size S to L
Inyai Life BRA SIZES (CM)
BAND SIZE UNDER BUST (CM) OVER BUST (CM)
CUP A CUP B CUP C CUP D CUP E CUP F
28 58.5-63.5 71-73.5 73.5-76 76-78.5 78.5-81
30 63.5-68.5 76-78.5 78.5-81 81-83.5 83.5-86
32 68.5-73.5 81-83.5 83.5-86 86-89 89-91.5 91.5-94 94-96.5
34 73.5-78.5 86-89 89-91.5 91.5-94 94-96.5 96.5-99 99-101
36 78.5-84 91.5-94 94-96.5 96.5-99 99-101 101-104 104-106
38 84-89 96.5-99 99-101 101-104 104-106 106-109 109-111
40 89-94 101-104 104-106 106-109 109-111 111-114 114-116
42 94-99 106-109 109-111 111-114 114-116 116-119 119-121
44 99-104 111-114 114-116 116-119 119-121 122-124 124-127
Free Size Our free size product are made of knitted material and can fit well on bodies from size S to L
Extra Fast delivery

Your order will be delivered 3-7 business days after all of your items are available

Best Price

We'll match the product prices of key online and local competitors for immediately

Guarantee

If the item you want is available, we can process a return and place a new order